The Government of Punjab, School Education Department | ||||||||||
(Content Weightages) | ||||||||||
S/No | Nomenclature of Posts | Subject % | English % | Math % | Pedagogy % | Science % | Urdu % | Social Studies/Islamiat % | Current Affairs/G. Knowledge % | |
1 | ESE | 30% | 10% | 30% | 25% | 5% | ||||
2 | ESE(Science-Math) | 10% | 30% | 10% | 45% | 5% | ||||
3 | SESE (English) | 10% | 5% | |||||||
4 | SESE (Urdu) | 85 % Urdu | 10% | 5% | ||||||
5 | SESE ( Math ) | 85 % Math | 10% | 5% | ||||||
6 | SESE (Science) | 85% Science | 10% | 5% | ||||||
7 | SESE (Arabic) | 85 % Arabic | 10% | 5% | ||||||
8 | SESE(Computer Science) | 85 % Computer Science | 10% | 5% | ||||||
9 | SESE (PET) | 80 %Health and Physical Education | 5% | 10% | 5% | |||||
10 | SESE (DM) | 80 % Arts & Craft/Fine Arts | 5% | 10% | 5% | |||||
11 | SSE ( Urdu) | 85 % Urdu | 10% | 5% | ||||||
12 | SSE (ENGLISH) | 85 % English | 10% | 5% | ||||||
13 | SSE (Math) | 85 % Math | 10% | 5% | ||||||
14 | SSE (Physics) | 85 % Physics | 10% | 5% | ||||||
15 | SSE (Biology) | 85 % Biology | 10% | 5% | ||||||
16 | SSE (Chemistry ) | 85 % Chemistry | 10% | 5% | ||||||
17 | SSE(Computer Science) | 85 % Computer Science | 10% | 5% |
Mcqs tesst preparation of PPSC, CSS, NTS, SPSC, BPSC, KPSC, OTS, ITS, NAT, GAT, GRE, LAT, MCAT, ECAT, PAF, ARMY, NAVY and other civil service exams. also help the students for different exam and test preparation.
Pages
▼
No comments:
Post a Comment